Volvo Repair Rate Comparison Chart
| Repair Performed: | Model | Scan Price | Dealer 1 | Dealer 2 |
| Blower motor | 740 | $243.21 | $429.73 | $500.00 |
| ac evap 93- | 850/S70/V70 | $981.61 | $1,500.00 | $1,400.00 |
| eng stay bushy 93- | 850/S70/V70 | $63.59 | $145.00 | $115.00 |
| Gear position sen 93- | 850/S70/V70 | $188.19 | $457.00 | $250.00 |
| rear main seal 93- | 850/S70/V70 | $534.07 | $1,045.00 | $1,120.00 |
| 100,000 mile Service | 940 | $290.13 | $474.90 | $325.00 |
| Timing belt | 960 | $150.28 | $269.99 | $280.00 |
| Water pump | 960 | $311.13 | $572.00 | $496.00 |
| 30,000 mile Major Service | S70/V70 | $199.22 | $445.00 | $336.60 |
| Timing belt | 850/S70/V70 | $192.63 | $362.00 | $230.00 |
| Clutch replacement | 850/S70/V70 | $767.05 | $1,700.00 | $1,430.00 |
| CV boot set (inner & outer) | 850/S70/V70 | $248.75 | $495.00 | $300.00 |
| 70,000 mile service | 850, S70/V70 (98) | $282.03 | $511.95 | $400.00 |
| Ball joint/Control arm assembly | 850, S70/V70 (98) | $238.04 | $358.00 | $366.00 |
| 60,000 mile major service | 850/S70/V70 | $201.74 | $549.00 | $450.00 |
| 30,000 mile Major Service | S70/V70 | $199.22 | $445.00 | $336.60 |
| Totals | $5,090.89 | $9,759.57 | $8,335.20 | |
| (+91.7%) | (+63.7%) |
Note: Dealer prices surveyed from 10/01 through 4/02. Prices subject to change without notice.
back to: http://scandinavianimports.com